TLD Information
With CrownHost, it is easy to choose between over fifty different TLDs for your site and also have .academy domain for just €44.54 with a Linux web hosting service account. Have a look at the variety of TLDs that we, at CrownHost, have.
TLD Information
CrownHost provides you over 50 top–level domain extensions to pick out from! Nevertheless, ahead of choosing with which domain you want to go, it’s best to first and foremost look into the TLD info table. It will give you specifics of the registration time period of every TLD along with the features it has, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and more. And so, in the event the domain you would like to register cannot be sent to another registrar, to give an example, you might like to pick out a TLD which can be transmitted away, for those who do not like the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €44.54 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | €29.33 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | €194.30 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.bike | no | yes | no | no | 1-10 years | €38.02 |
.boutique | no | yes | no | no | 1-10 years | €35.85 |
.broker | no | yes | no | no | 1-10 years | €33.67 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €44.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €65.73 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €35.85 |
.city | no | yes | no | no | 1-10 years | €26.07 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €65.19 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | €61.93 |
.coffee | no | yes | no | no | 1-10 years | €38.02 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €49.97 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €52.64 |
.dance | no | yes | no | no | 1-10 years | €27.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | €56.49 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | €32.73 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €40.74 |
.dog | no | yes | no | no | 1-10 years | €59.75 |
yes | yes (EPP) | yes | yes | 1-10 years | €29.33 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €61.93 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €41.28 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €39.11 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €35.85 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €31.15 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €21.11 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €25.53 |
.house | no | yes | no | no | 1-10 years | €43.45 |
.institute | no | yes | no | no | 1-10 years | €27.16 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €31.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | €63.36 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €21.72 |
.kitchen | no | yes | no | no | 1-10 years | €61.93 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €39.11 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | €36.93 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €29.33 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €44.54 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €33.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €65.73 |
.parts | no | yes | no | no | 1-10 years | €39.11 |
.pet | no | yes | no | no | 1-10 years | €25.53 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €35.85 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €27.16 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €44.00 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €39.11 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €74.97 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €42.91 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | €34.84 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €21.72 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.shop | no | yes | no | no | 1-10 years | €37.48 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €27.16 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €33.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €36.93 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €28.75 |
.tips | no | yes | no | no | 1-10 years | €29.03 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €28.24 |
.tools | no | yes | no | no | 1-10 years | €35.85 |
.training | no | yes | no | no | 1-10 years | €39.11 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €56.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €40.19 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €16.29 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €16.86 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.97 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €27.91 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €21.87 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.51 |
.uk | yes | yes | yes | no | 1-10 years | €8.98 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.98 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €22.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.51 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €15.75 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €34.85 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €29.30 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €28.75 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €38.02 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €51.06 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €35.17 |
.co.za | no | yes | yes | no | 1 Year | €22.27 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | €11.56 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €24.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €37.49 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €16.81 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €15.47 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €27.91 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €63.64 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €51.75 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €18.46 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €31.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €39.11 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €18.44 |
.de | no | yes (EPP) | yes | no | 1 Year | €15.19 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €18.67 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.86 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €32.01 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €26.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.60 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €21.65 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €19.01 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €29.57 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €54.92 |
.jp | no | yes | yes | no | 1 Year | €36.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €21.34 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €80.95 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | €32.59 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €16.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €44.10 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €41.28 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €29.84 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €24.29 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €29.87 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | €12.83 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €65.19 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €65.19 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.98 |
.me.uk | yes | yes | yes | no | 1-10 years | €8.98 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €16.83 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €21.72 |
.at | no | yes (EPP) | yes | no | 1 Year | €17.07 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €26.79 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €18.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €21.65 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €21.65 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.09 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.09 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €18.46 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €42.91 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €32.59 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €32.59 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €26.07 |
Domain Lock - This option lets you lock your domain name and stop any type of eventual tries for unauthorised transfer. The registrar lock option is not maintained by all TLDs so examine the TLD information table ahead of registering a domain.
Domain Transfer Services - If you move a domain name to CrownHost, a whole year is to be added to the date of expiration. For many domains, an EPP authorization key is necessary. It is actually supplied by your registrar before the transfer operation is initiated. Although some providers have supplemental rates for domain transfer, at CrownHost, the transfer prices are the same as the registration price!
Edit Your WHOIS Info - You will be able to edit the freely viewable WHOIS data for your domain name at any time!
Whois Privacy Protection Service - Conceal the openly displayed Whois details of your respective domain quickly thanks to the WHOIS Privacy Protection service! Also, we provide you with the most rewarding end prices!
Domain Registration Period - The lowest registration period of a TLD will depend on its registry policy. Almost all TLDs like .com and .net could be registered only for 1 to 10 years, yet domains like .com.au support a 2–year period of registration solely.
Minimum TLD Registration Period - A good number of TLDs have a minimum registration period of 12 months.
Notes - Listed here you will see the special requirements for the different TLDs, if there are such.
Compare All Prices
- If you’re pondering which TLD is perfect for you, take a look at all our prices and get the one that best suits your finances!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs CrownHost offers. Find just what is the lowest registration interval or if you can obtain Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- We’re committed to providing a safe and secure domain name web hosting service having a 99.9% network uptime warranty!
Contact Us
- Contact us at any time by email or by means of our ticketing system! Should you require live help, don’t hesitate to try our live chat or phone services in the course of business hours!